UL AWM Style 3046, 3048 • CSA Type CL903, 600V, 90°C (UL & CSA), Stranded Tinned Copper Conductors, Neoprene Insulation, Separator over conductor (8 AWG and Larger)
| Part Number | AWG | Stranding | OD (Nom.) | Insulation Thickness | ||
| Inch | mm | Inch | mm | |||
| UL AWM Style 3046 • CSA Type CL903 | ||||||
| 32518 | 18 | 16 x 30 | 0.142 | 3.61 | 0.045 | 1.14 |
| 32516 | 16 | 26 x 30 | 0.155 | 3.94 | 0.045 | 1.14 |
| 31514 | 14 | 41 x 30 | 0.169 | 4.29 | 0.045 | 1.14 |
| 31512 | 12 | 65 x 30 | 0.19 | 4.83 | 0.045 | 1.14 |
| UL AWM Style 3046 | ||||||
| 31510 | 10 | 65 x 28 | 0.209 | 5.31 | 0.045 | 1.14 |
| UL AWM Style 3048 | ||||||
| 31508 | 8 | 84 x 27 | 0.285 | 7.24 | 0.06 | 1.52 |
| 31506 | 6 | 84 x 25 | 0.343 | 8.71 | 0.06 | 1.52 |
| 31504 | 4 | 105 x 24 | 0.399 | 10.14 | 0.06 | 1.52 |
| 31502 | 2 | 163 x 24 | 0.454 | 11.53 | 0.06 | 1.52 |
For available colors and put-ups, see the on-line Belden Technical Data Sheet for the part number at www.belden.com
前一项:UL 3044 电子线