UL AWM Styles 3069, 3070, 3101 • CSA Type SEWF-2 600V, 150°C (UL & CSA), Stranded Tinned Copper Conductors, Glass Braided Silicone Rubber Insulation
| Part Number | AWG | Stranding | OD (Nom.) | Insulation Thickness | ||
| Inch | mm | Inch | mm | |||
| UL AWM Style 3069 • CSA Type SEWF-2 | ||||||
| 30820 | 20 | 10 x 30 | 0.122 | 3.1 | 0.03 | 0.76 |
| UL AWM Style 3070 • CSA Type SEWF-2 | ||||||
| 30818 | 18 | 16 x 30 | 0.132 | 3.35 | 0.03 | 0.76 |
| 30816 | 16 | 26 x 30 | 0.145 | 3.68 | 0.03 | 0.76 |
| 30814 | 14 | 41 x 30 | 0.164 | 4.17 | 0.03 | 0.76 |
| 30812 | 12 | 65 x 30 | 0.186 | 4.72 | 0.03 | 0.76 |
| UL AWM Style 3101 • CSA Type SEWF-2 | ||||||
| 30810 | 10 | 65 x 28 | 0.239 | 6.07 | 0.045 | 1.14 |
For available colors and put-ups, see the on-line Belden Technical Data Sheet for the part number at www.belden.com