UL AWM Style 1061, 300V, 80°C (UL & CSA), Tinned Copper Conductors, Semi-rigid PVC Insulation
| Part Number | AWG | Stranding | OD (Nom.) | Insulation Thickness | ||
| Inch | mm | Inch | mm | |||
| 9978 | 30 | Solid | 0.03 | 0.76 | 0.01 | 0.25 |
| 9987 | 30 | 7 x 38 | 0.032 | 0.81 | 0.01 | 0.25 |
| 9977 | 28 | Solid | 0.033 | 0.84 | 0.01 | 0.25 |
| 9986 | 28 | 7 x 36 | 0.035 | 0.89 | 0.01 | 0.25 |
| 9976 | 26 | Solid | 0.036 | 0.91 | 0.01 | 0.25 |
| 9985 | 26 | 7 x 34 | 0.039 | 0.99 | 0.01 | 0.25 |
| 9975 | 24 | Solid | 0.04 | 1.02 | 0.01 | 0.25 |
| 9984 | 24 | 7 x 32 | 0.044 | 1.12 | 0.01 | 0.25 |
| 9979 | 22 | Solid | 0.047 | 1.19 | 0.01 | 0.25 |
| 9983 | 22 | 7 x 30 | 0.05 | 1.27 | 0.01 | 0.25 |
| 9982 | 20 | 7 x 28 | 0.057 | 1.45 | 0.01 | 0.25 |
| 9917 | 20 | 10 x 30 | 0.056 | 1.42 | 0.01 | 0.25 |
| 9911 | 18 | 16 x 30 | 0.067 | 1.7 | 0.01 | 0.25 |
| 9981 | 18 | 19 x 30 | 0.066 | 1.68 | 0.01 | 0.25 |
| 9980 | 16 | 19 x 28 | 0.078 | 1.98 | 0.01 | 0.25 |
| 9909 | 16 | 26 x 30 | 0.08 | 2.03 | 0.01 | 0.25 |
For available colors and put-ups, see the on-line Belden Technical Data Sheet for the part number at www.belden.com
前一项:没有了!