UL AWM Style 1007, 1569 • CSA Type TR-64, TRSR-64 300V, 80/105°C (UL), Tinned Copper Conductors, PVC Insulation, VW-1
| Part Number | AWG | Stranding | OD(Nom.) | Insulation Thickness | ||
| Inch | mm | Inch | mm | |||
| 9928 | 28 | 7 x 36 | 0.047 | 1.19 | 0.015 | 0.38 |
| 9926 | 26 | 7 x 34 | 0.051 | 1.3 | 0.015 | 0.38 |
| 9923 | 24 | 7 x 32 | 0.056 | 1.42 | 0.015 | 0.38 |
| 9921 | 22 | 7 x 30 | 0.062 | 1.57 | 0.015 | 0.38 |
| 9919 | 20 | 7 x 28 | 0.069 | 1.75 | 0.015 | 0.38 |
| 9920 | 20 | 10 x 30 | 0.067 | 1.7 | 0.015 | 0.38 |
| 9918 | 18 | 16 x 30 | 0.079 | 2.01 | 0.015 | 0.38 |
| 9916 | 16 | 26 x 30 | 0.092 | 2.34 | 0.015 | 0.38 |
For available colors and put-ups, see the on-line Belden Technical Data Sheet for the part number at www.belden.com
前一项:UL 1061 电子线