UL AWM Style 1015 or 1230 • CSA Type TEW 600V, 105°C (UL & CSA), Tinned Copper Conductors, PVC Insulation, VW-1, UL Type MTW (except 9924), Rated 2500V peak for electronic circuits, and internal wiring of electronic and electrical equipment
| Part Number | AWG | Stranding | OD (Nom.) | Insulation Thickness | ||
| Inch | mm | Inch | mm | |||
| 9924 | 24 | 7 x 32 | 0.088 | 2.24 | 0.03 | 0.76 |
| 8920 | 22 | 7 x 30 | 0.093 | 2.36 | 0.03 | 0.76 |
| 8919 | 20 | 10 x 30 | 0.1 | 2.54 | 0.03 | 0.76 |
| 8918 | 18 | 16 x 30 | 0.11 | 2.79 | 0.03 | 0.76 |
| 8915 | 18 | Solid | 0.105 | 2.67 | 0.03 | 0.76 |
| 8917 | 16 | 26 x 30 | 0.123 | 3.12 | 0.03 | 0.76 |
| 8916 | 14 | 41 x 30 | 0.138 | 3.51 | 0.03 | 0.76 |
| 9912 | 12 | 65 x 30 | 0.158 | 4.01 | 0.03 | 0.76 |
| 9910 | 10 | 65 x 28 | 0.18 | 4.57 | 0.03 | 0.76 |
| 8910 | 10 | 105 x 30 | 0.186 | 4.72 | 0.03 | 0.76 |
For available colors and put-ups, see the on-line Belden Technical Data Sheet for the part number at www.belden.com