Type MW, MIL-W-76C-PVC 1000V, 80°C (MIL) ,Tinned Copper Conductors, • PVC Insulation, Medium Wall, • Flame and Ozone Resistant, Inert to Most Chemicals, Oils, and Solvents
| Part Number | AWG | Stranding | OD (Nom.) | Insulation Thickness | ||
| Inch | mm | Inch | mm | |||
| 8538 | 24 | Solid | 0.055 | 1.4 | 0.017 | 0.43 |
| 8525 | 24 | 7 x 32 | 0.058 | 1.47 | 0.017 | 0.43 |
| 8530 | 22 | Solid | 0.059 | 1.5 | 0.017 | 0.43 |
| 8524 | 22 | 7 x 30 | 0.064 | 1.63 | 0.017 | 0.43 |
| 8529 | 20 | Solid | 0.066 | 1.68 | 0.017 | 0.43 |
| 8523 | 20 | 10 x 30 | 0.07 | 1.78 | 0.017 | 0.43 |
| 8522 | 18 | 16 x 30 | 0.08 | 2.03 | 0.017 | 0.43 |
| 8521 | 16 | 26 x 30 | 0.098 | 2.49 | 0.019 | 0.48 |
| 8520 | 14 | 41 x 30 | 0.111 | 2.82 | 0.018 | 0.46 |
| 8527 | 12 | 65 x 30 | 0.128 | 3.25 | 0.018 | 0.46 |
For available colors and put-ups, see the on-line Belden Technical Data Sheet for the part number at www.belden.com