Type B, MIL-W-16878/1-PVC,600V, 105°C (MIL), Tinned Copper Conductors, • PVC Insulation
| Part Number | AWG | Stranding | OD (Nom.) | Insulation Thickness | ||
| Inch | mm | Inch | mm | |||
| 8597 | 28 | 7 x 36 | 0.035 | 0.89 | 0.01 | 0.035 |
| 8505 | 26 | 7 x 34 | 0.039 | 0.99 | 0.01 | 0.035 |
| 8504 | 24 | 7 x 32 | 0.044 | 1.12 | 0.01 | 0.035 |
| 8503 | 22 | 7 x 30 | 0.05 | 1.27 | 0.01 | 0.035 |
| 8502 | 20 | 7 x 28 | 0.058 | 1.47 | 0.01 | 0.035 |
| 8501 | 18 | 7 x 26 | 0.068 | 1.73 | 0.01 | 0.035 |
| 8500 | 16 | 19 x 29 | 0.079 | 2.01 | 0.01 | 0.035 |
For available colors and put-ups, see the on-line Belden Technical Data Sheet for the part number at www.belden.com