UL AWM Style 11028 600V, 105°C, Stranded Tinned Copper Conductors, • Zero Halogen Polyphenylene Oxide (PPO) Insulation, VW-1
| Part Number | AWG | Stranding | OD (Nom.) | Insulation Thickness | ||
| Inch | mm | Inch | mm | |||
| 39128 | 28 | 7 x 36 | 0.039 | 0.99 | 0.012 | 0.3 |
| 39126 | 26 | 7 x 34 | 0.043 | 1.09 | 0.012 | 0.3 |
| 39124 | 24 | 7 x 32 | 0.048 | 1.22 | 0.012 | 0.3 |
| 39122 | 22 | 7 x 30 | 0.053 | 1.35 | 0.012 | 0.3 |
| 39120 | 20 | 10 x 30 | 0.061 | 1.55 | 0.012 | 0.3 |
| 39118 | 18 | 16 x 30 | 0.069 | 1.75 | 0.012 | 0.3 |
| 39116 | 16 | 26 x 30 | 0.083 | 2.11 | 0.012 | 0.3 |
| 39114 | 14 | 41 x 30 | 0.097 | 2.46 | 0.012 | 0.3 |
| 39112 | 12 | 65 x 30 | 0.111 | 2.82 | 0.012 | 0.3 |
| 39110 | 10 | 105 x 30 | 0.144 | 3.66 | 0.012 | 0.3 |
For available colors and put-ups, see the on-line Belden Technical Data Sheet for the part number at www.belden.com