UL AWM Style 1180 • Type EE, MIL-W-16878/5 TFE, 300V, 200°C (UL) • 1000V, 200°C (MIL), Stranded Silver-Coated Conductors, Extruded TFE Insulation, VW-1
| Part Number | AWG | Stranding | OD (Nom.) | Insulation Thickness | ||
| Inch | mm | Inch | mm | |||
| 83023* | 24 | 19 x 36 | 0.053 | 1.35 | 0.015 | 0.38 |
| 83025 | 22 | 7 x 30 | 0.06 | 1.52 | 0.015 | 0.38 |
| 83026* | 22 | 19 x 34 | 0.059 | 1.5 | 0.015 | 0.38 |
| 83027* | 20 | 19 x 32 | 0.068 | 1.73 | 0.015 | 0.38 |
| 83028 | 20 | 7 x 28 | 0.068 | 1.73 | 0.015 | 0.38 |
| 83029* | 18 | 19 x 30 | 0.077 | 1.96 | 0.015 | 0.38 |
| 83030* | 16 | 19 x 29 | 0.088 | 2.24 | 0.015 | 0.38 |
*Complies with MIL-W-16878 except stranding.
For available colors and put-ups, see the on-line Belden Technical Data Sheet for the part number at www.belden.com