UL AWM Style 1213 • Type E, MIL-W-16878/4 TFE, 105°C (UL) • 600V, 200°C (MIL), Stranded Silver-Coated Conductors, Extruded TFE Insulation, VW-1
| Part Number | AWG | Stranding | OD(Nom.) | Insulation Thickness | ||
| Inch | mm | Inch | mm | |||
| 83000 | 30 | 7 x 38 | 0.032 | 0.81 | 0.01 | 0.25 |
| 83001* | 28 | 7 x 36 | 0.035 | 0.89 | 0.01 | 0.25 |
| 83002 | 26 | 7 x 34 | 0.039 | 0.99 | 0.01 | 0.25 |
| 83003* | 24 | 19 x 36 | 0.043 | 1.09 | 0.01 | 0.25 |
| 83004 | 24 | 7 x 32 | 0.043 | 1.09 | 0.01 | 0.25 |
| 83005 | 22 | 7 x 30 | 0.049 | 1.24 | 0.01 | 0.25 |
| 83006* | 22 | 19 x 34 | 0.048 | 1.22 | 0.01 | 0.25 |
| 83007* | 20 | 19 x 32 | 0.056 | 1.42 | 0.01 | 0.25 |
| 83008 | 20 | 7 x 28 | 0.058 | 1.47 | 0.01 | 0.25 |
*Complies with MIL-W-16878 except stranding.
For available colors and put-ups, see the on-line Belden Technical Data Sheet for the part number at www.belden.com