UL AWM Style 1371 • Type ET, MIL-W-16878/6 TFE, 105°C (UL) • 600V, 200°C (MIL), Stranded Silver-Coated Conductors, Extruded TFE Insulation, VW-1
| Part Number | AWG | Stranding | OD (Nom.) | Insulation Thickness | ||
| Inch | mm | Inch | mm | |||
| 83041 | 32 | 7 x 40 | 0.022 | 0.56 | 0.006 | 0.15 |
| 83043 | 30 | 7 x 38 | 0.024 | 0.61 | 0.006 | 0.15 |
| 83045 | 28 | 7 x 36 | 0.027 | 0.69 | 0.006 | 0.15 |
| 83046 | 26 | 7 x 34 | 0.031 | 0.79 | 0.006 | 0.15 |
| 83047 | 24 | 7 x 32 | 0.036 | 0.91 | 0.006 | 0.15 |
| 83048 | 24 | 19 x 36 | 0.036 | 0.91 | 0.006 | 0.15 |
| 83049 | 22 | 7 x 30 | 0.042 | 1.07 | 0.006 | 0.15 |
| 83050 | 22 | 19 x 34 | 0.042 | 1.07 | 0.006 | 0.15 |
For available colors and put-ups, see the on-line Belden Technical Data Sheet for the part number at www.belden.com