UL AWM Style 3340, 3374, 600V, 125°C Flex, 150°C No Flex CSA Type CL1254, Stranded Tinned Copper Conductors, EPDM Insulation
| Part Number | AWG | Stranding | OD (Nom.) | Insulation Thickness | ||
| Inch | mm | Inch | mm | |||
| 37118 | 18 | 16 x 30 | 0.142 | 3.61 | 0.045 | 1.14 |
| 37116 | 16 | 26 x 30 | 0.154 | 3.91 | 0.045 | 1.14 |
| 37114 | 14 | 41 x 30 | 0.169 | 4.29 | 0.045 | 1.14 |
| 37112 | 12 | 65 x 30 | 0.19 | 4.83 | 0.045 | 1.14 |
| 37110 | 10 | 65 x 28 | 0.24 | 6.1 | 0.06 | 1.52 |
| 37108* | 8 | 84 x 27 | 0.327 | 8.31 | 0.08 | 2.03 |
| 37106* | 6 | 84 x 25 | 0.383 | 9.73 | 0.08 | 2.03 |
| 37104* | 4 | 105 x 24 | 0.432 | 10.97 | 0.08 | 2.03 |
| 37103* | 3 | 133 x 24 | 0.453 | 11.51 | 0.08 | 2.03 |
| 37102* | 2 | 163 x 24 | 0.494 | 12.55 | 0.08 | 2.03 |
| 37101* | 1 | 210 x 24 | 0.583 | 14.81 | 0.095 | 2.41 |
| 37190* | 1/0 | 262 x 24 | 0.633 | 16.08 | 0.095 | 2.41 |
| 37100* | 2/0 | 504 x 26 | 0.698 | 17.73 | 0.095 | 2.41 |
| 37130* | 3/0 | 630 x 26 | 0.758 | 19.25 | 0.095 | 2.41 |
| 37140* | 4/0 | 805 x 26 | 0.849 | 21.57 | 0.095 | 2.41 |
*Separator over conductor.
For available colors and put-ups, see the on-line Belden Technical Data Sheet for the part number at www.belden.com