UL AWM Style 3436 and 3321 • CSA Type CL1251 • CSA AWM 600V, 150°C, Stranded Tinned Copper Conductors, XL-DUR Insulation
| Part Number | AWG | Stranding | OD(Nom.) | Insulation Thickness | ||
| Inch | mm | Inch | mm | |||
| 35420 | 20 | 10 x 30 | 0.102 | 2.59 | 0.03 | 0.76 |
| 35418 | 18 | 16 x 30 | 0.11 | 2.79 | 0.03 | 0.76 |
| 35416 | 16 | 26 x 30 | 0.123 | 3.12 | 0.03 | 0.76 |
| 35414 | 14 | 41 x 30 | 0.138 | 3.51 | 0.03 | 0.76 |
| 35412 | 12 | 65 x 30 | 0.153 | 3.89 | 0.03 | 0.76 |
| 35410 | 10 | 65 x 28 | 0.177 | 4.5 | 0.03 | 0.76 |
For available colors and put-ups, see the on-line Belden Technical Data Sheet for the part number at www.belden.com
后一项:UL SIS高温电子线