UL Type SIS 600V, 150°C, Stranded Tinned Copper Conductors, XL-DUR Insulation
| Part Number | AWG | Stranding | OD (Nom.) | Insulation Thickness | ||
| Inch | mm | Inch | mm | |||
| 31014 | 14 | 41 x 30 | 0.144 | 3.66 | 0.03 | 0.76 |
| 31012 | 12 | 65 x 30 | 0.167 | 4.24 | 0.03 | 0.76 |
| 31010 | 10 | 65 x 28 | 0.184 | 4.67 | 0.03 | 0.76 |
| 31014N | 14 | 41 x 30 | 0.144 | 3.66 | 0.03 | 0.76 |
| 31012N | 12 | 65 x 30 | 0.167 | 4.24 | 0.03 | 0.76 |
| 31010N | 10 | 65 x 28 | 0.184 | 4.67 | 0.03 | 0.76 |
| 31008N | 8 | 133 x 29 | 0.268 | 6.75 | 0.045 | 1.14 |
For available colors and put-ups, see the on-line Belden Technical Data Sheet for the part number at www.belden.com