UL AWM Style 3190 • CSA Type CL1052, 300V, 105°C (UL & CSA), Stranded Tinned Copper Conductors, CSPE Insulation
| Part Number | AWG | Stranding | OD(Nom.) | Insulation Thickness | ||
| Inch | mm | Inch | mm | |||
| 34922 | 22 | 7 x 30 | 0.093 | 2.36 | 0.03 | 0.76 |
| 34920 | 20 | 10 x 30 | 0.1 | 2.54 | 0.03 | 0.76 |
| 34918 | 18 | 16 x 30 | 0.11 | 2.79 | 0.03 | 0.76 |
| 34916 | 16 | 26 x 30 | 0.123 | 3.12 | 0.03 | 0.76 |
| 34914 | 14 | 41 x 30 | 0.138 | 3.51 | 0.03 | 0.76 |
For available colors and put-ups, see the on-line Belden Technical Data Sheet for the part number at www.belden.com
后一项:UL 3044 电子线